
| Stock #: | 01298 |
| Mileage: | 0 |
| Trim: | Roush Barrett Jackson |
| Exterior Color: | n/a |
| Interior Color: | n/a |
| Stock #: | 01381 |
| Mileage: | 0 |
| Trim: | Roush Barrett Jackson |
| Exterior Color: | n/a |
| Interior Color: | n/a |
| Stock #: | 01396 |
| Mileage: | 0 |
| Trim: | Roush Hammer |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| Stock #: | 10062 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| Stock #: | 10143 |
| Mileage: | 0 |
| Trim: | GT500 |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black & Red Accents |
| Stock #: | 10036 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Race Red |
| Interior Color: | Charcoal Black |
| Stock #: | 01299A |
| Mileage: | 6,399 |
| Trim: | Roush 427R |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | 10020 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Sterling Grey Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 10021 |
| Mileage: | 0 |
| Trim: | ROUSH Stage 2 |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| Stock #: | 10037 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Kona Blue Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 10038 |
| Mileage: | 0 |
| Trim: | Roush Stage 2 |
| Exterior Color: | Performance White |
| Interior Color: | Charcoal Black |
| Stock #: | 00775A |
| Mileage: | 7,191 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 01413A1 |
| Mileage: | 350 |
| Trim: | Shelby GT500 |
| Exterior Color: | Grabber Orange Metallic |
| Interior Color: | n/a |
| Stock #: | 10129 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Performance White |
| Interior Color: | Brick Red & Cashmere |
| Stock #: | 10014 |
| Mileage: | 0 |
| Trim: | GT California Special |
| Exterior Color: | Performance White |
| Interior Color: | Charcoal Black & Carbon Accent |
| Stock #: | P6947A |
| Mileage: | 11,890 |
| Trim: | Roush BlackJack |
| Exterior Color: | Ebony |
| Interior Color: | n/a |
| Stock #: | 10030 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Red Candy Metallic |
| Interior Color: | Charcoal Black & Carbon Accent |
| Stock #: | 10092 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Race Red |
| Interior Color: | Charcoal Black & Carbon Accent |
| Stock #: | 01419 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| Stock #: | 10163 |
| Mileage: | 0 |
| Trim: | GT Premium |
| Exterior Color: | Kona Blue Metallic |
| Interior Color: | Charcoal Black & Grabber Blue |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.